| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of July 26, 2010 | View Rate Details | Honda Credit Union | CD Account |
1.77% As of July 23, 2010 | View Rate Details | E-Central Credit Union | CD Account |
1.76% As of July 26, 2010 | View Rate Details | North Hollywood Credit Union | CD Account |
1.75% As of July 23, 2010 | View Rate Details | El Camino College Credit Union | CD Account |
1.75% As of July 21, 2010 | View Rate Details | OneWest Bank, FSB | CD Account |
1.70% As of July 23, 2010 | View Rate Details | Universal City Studios Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mattel Credit Union - 2 Year CD Account | 1.51% to 1.00% | Jul 27, 2010 | |
| Mattel Credit Union - 12 Month CD Account | 1.00% to 0.75% | Jul 27, 2010 | |
| Premier America Credit Union - 2 Year CD Account | 1.70% to 1.65% | Jul 27, 2010 | |
| Priority One Credit Union - 2 Year CD Account | 0.95% to 0.91% | Jul 27, 2010 | |
| Priority One Credit Union - 12 Month CD Account | 0.62% to 0.58% | Jul 27, 2010 | |
| Priority One Credit Union - 6 Month CD Account | 0.45% to 0.46% | Jul 27, 2010 | |

